Commercial Equipment Specifications
Listed below are the types of energy efficient measures that are eligible for rebates from TEP.
*Rebates are capped up to 75 percent of incremental cost, which is the difference between the cost of installing high efficiency equipment and lower-cost standard equipment.
| RETROFIT LIGHTING | |
| Measure Name | Rebate ($/unit)* |
| Indoor Incandescent to Standard LED Lighting | $2.50 per lamp |
| Outdoor Incandescent to Standard LED Lighting | $2.50 per lamp |
| Indoor Incandescent to LED Reflector Lighting | $2.50 to $8.50 per lamp |
| Outdoor Incandescent to LED Reflector Lighting | $2.50 to $8.50 per lamp |
| Indoor T12/T8 Fluorescent Tubes to LED Tubes | $3.75 to $11.50 per lamp |
| Outdoor T12/T8 Fluorescent Tubes to LED Tubes | $3.75 to $11.50 per lamp |
| Indoor HID to LED Fixtures | $15 to $215 per fixture |
| Outdoor HID to LED Fixtures | $90 to $190 per fixture |
| Indoor HID to LED Lamps | $7.50 to $100 per lamp |
| Outdoor HID to LED Lamps | $7.50 to $100 per lamp |
| De-lamping T12/T8 | $5 per lamp |
| HID to Linear Fluorescent Lighting-Exterior Only | $0.06 per kWh saved |
| LED Panel | $4 to $35 per fixture |
| Daylighting Controls | $48 per controller |
| Occupancy Sensors | $105 per sensor |
| HVAC | |
| Measure Name | Rebate ($/unit)* |
| AC Units | $10 to $30 per ton |
| Heat Pumps | $10 to $30 per ton |
| Economizer | $45 per ton |
| Programmable Thermostats | $115 per thermostat |
| HVAC EMS System | $0.60 to $0.80 per square foot |
| REFRIGERATION | |
| Measure Name | Rebate ($/unit)* |
| Strip Curtains | $5.00 per square foot |
| Anti-Sweat Heater Controls (low & medium temp) | $14 per linear foot of case |
| High Efficiency Evaporator Fan Motors (ECM) | $100 per motor |
| Automatic Door Closer | $70 per closer |
| Vending Machine Controls (Snack Machine) | $85 per controller |
| Vending Machine Controls (Beverage and Reach-in) | $85 per controller |
| OTHER MEASURES | |
| Measure Name | Rebate ($/unit)* |
| Variable Speed/Frequency Drives | $100 to $395 per horsepower |
| Shade Screens | $2.00 per square foot |
